Against AA Competition | ||
---|---|---|
Record | 9-7 | |
PPG | 65.6 | |
Opp. PPG | 54.2 | |
Point Diff. | 11.4 | |
AA Rankings | (Out of 69) | |
RPI | 0.608 | #7 |
SRS | 31.17 | #5 |
Against All Competition | ||
---|---|---|
Record | 26-10 | |
PPG | 68.4 | |
Opp. PPG | 48.9 | |
Point Diff. | 19.6 | |
Rankings | (Out of 288) | |
RPI | 0.5905 | #28 |
SRS | 29.72 | #25 |
AA Game Log: | ||
---|---|---|
Winner | Score | Opponent |
King George | 55-49 | Seycove |
Summerland | 71-54 | King George |
King George | 62-56 | Collingwood |
King George | 63-37 | Southridge |
King George | 95-28 | Britannia |
Pacific Academy | 79-64 | King George |
King George | 70-24 | Glenlyon Norfolk |
St. Michael's University | 55-50 | King George |
King George | 76-59 | Lambrick Park |
King George | 78-29 | Mulgrave |
King George | 67-48 | Notre Dame |
Collingwood | 91-83 | King George |
King George | 63-49 | Credo Christian |
Collingwood | 64-54 | King George |
Notre Dame | 66-62 | King George |
Abbotsford Christian | 62-54 | King George |
Other Games: | ||
Winner | Score | Opponent |
Argyle | 78-67 | King George |
Magee | 65-57 | King George |
King George | 63-37 | R.E. Mountain |
King George | 50-36 | Byrne Creek |
King George | 51-44 | Brookswood |
King George | 83-46 | Gladstone |
King George | 67-34 | Sir Charles Tupper |
King George | 71-34 | R.C. Palmer |
King George | 65-42 | Charles Best |
King George | 85-34 | Point Grey |
King George | 75-35 | John Oliver |
King George | 85-34 | Point Grey |
King George | 83-35 | Windermere |
King George | 63-50 | Lord Byng |
King George | 62-31 | David Thompson (Vancouver) |
King George | 85-38 | University Hill |
King George | 84-63 | Prince of Wales |
King George | 79-26 | Prince of Wales |
King George | 67-51 | Sir Charles Tupper |
Magee | 80-72 | King George |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria